headerphoto

On This Day - December 1914-19

Spotlights over Paris The source and introduction for the daily chronology of the war contained within this section can be read here.

The table below provides links to daily summaries for each day of the war for the month of December during the years 1914-19.

Entries for other months of the war are listed in the sidebar to the right.

Date 1914 1915 1916 1917 1918 1919
1 December... 1914 1915 1916 1917 1918 1919
2 December... 1914 1915 1916 1917 1918 1919
3 December... 1914 1915 1916 1917 1918 1919
4 December... 1914 1915 1916 1917 1918 1919
5 December... 1914 1915 1916 1917 1918 1919
6 December... 1914 1915 1916 1917 1918 1919
7 December... 1914 1915 1916 1917 1918 1919
8 December... 1914 1915 1916 1917 1918 1919
9 December... 1914 1915 1916 1917 1918 1919
10 December... 1914 1915 1916 1917 1918 1919
11 December... 1914 1915 1916 1917 1918 1919
12 December... 1914 1915 1916 1917 1918 1919
13 December... 1914 1915 1916 1917 1918 1919
14 December... 1914 1915 1916 1917 1918 1919
15 December... 1914 1915 1916 1917 1918 1919
16 December... 1914 1915 1916 1917 1918 1919
17 December... 1914 1915 1916 1917 1918 1919
18 December... 1914 1915 1916 1917 1918 1919
19 December... 1914 1915 1916 1917 1918 1919
20 December... 1914 1915 1916 1917 1918 1919
21 December... 1914 1915 1916 1917 1918 1919
22 December... 1914 1915 1916 1917 1918 1919
23 December... 1914 1915 1916 1917 1918 1919
24 December... 1914 1915 1916 1917 1918 1919
25 December... 1914 1915 1916 1917 1918 1919
26 December... 1914 1915 1916 1917 1918 1919
27 December... 1914 1915 1916 1917 1918 1919
28 December... 1914 1915 1916 1917 1918 1919
29 December... 1914 1915 1916 1917 1918 1919
30 December... 1914 1915 1916 1917 1918 1919
31 December... 1914 1915 1916 1917 1918 1919

The sidebar to the right lists other months currently available.

Photographs accompanying each page, courtesy of the Photos of the Great War website, feature a broad range of subjects and theatres, and do not relate to any given day's entries.

By 1918 the percentage of women to men working in Britain had risen to 37% from 24% at the start of the war.

- Did you know?

Timeline

On This Day

Bookmark